• Baujahr 
    2002
  • Kilometerstand 
    14 075 km / 8 746 mi
  • Automobiltyp 
    Coupé
  • Lenkung 
    Lenkung rechts
  • Zustand 
    Gebraucht
  • Markenfarbe außen 
    Millennium Jade
  • Anzahl der Türen 
    2
  • Standort
    Japan
  • Außenfarbe 
    Sonstige
  • Getriebe 
    Manuell
  • Kraftstoff 
    Petrol

Beschreibung

No repair history

Comes with maintenance booklet, service record, warranty booklet, instruction manual, main key, spare key, boot key, and keyless entry

1 Owner

Engine: MINE'S Complete with performance report and specification sheet

Maintenance History:
September 25, 2002 at 1,237 km
March 27, 2003 at 4,753 km
October 9, 2003 at 7,181 km
January 23, 2005 at 8,614 km
August 11, 2005 at 9,512 km
October 24, 2007 at 9,630 km
October 15, 2008 at 11,046 km
October 9, 2009 at 11,316 km
October 1, 2010 at 11,514 km
August 17, 2011 at 11,720 km
August 27, 2012 at 12,500 km
October 7, 2013 at 12,750 km
September 19, 2014 at 12,880 km
August 9, 2015 at 13,000 km
October 20, 2016 at 13,207 km
August 3, 2017 at 13,300 km
August 12, 2018 at 13,475 km
August 7, 2019 at 13,517 km
November 27, 2019 at 13,517 km (MINE'S engine full balance service performed)
December 22, 2019 at 13,570 km (Timing belt replacement)
October 16, 2020 at 13,600 km

Engine Specifications:
MINE'S Nur-specific engine menu
New N1 (24U) cylinder block
New N1 (Grade 3) 86Φ pistons
TOMEI 87Φ 1.2mm metal head gasket
Displacement: 427.89cc per cylinder
Compression ratio: 8.482:1
Crankshaft dynamic balancing
Cylinder head resurfacing: 0.008mm
NISMO parent-child metal bearings
TOMEI oil pan baffle plate
Valve clearance:
Intake valve clearance | Exhaust valve clearance
1: 2.83 / 2.82 | 1: 2.92 / 2.87
2: 2.85 / 2.86 | 2: 2.93 / 2.87
3: 2.87 / 2.85 | 3: 2.89 / 2.89
4: 2.89 / 2.86 | 4: 2.89 / 2.90
5: 2.92 / 2.82 | 5: 2.92 / 2.82
6: 2.89 / 2.86 | 6: 2.89 / 2.92
Clearance: 0.45 (intake), 0.35 (exhaust)

Head bolt torque: 11K
Crank metal torque: 5.3K
Conrod metal torque: 3.9K

Crank Clearance | Connecting Rod Clearance
1: 50/1000 | 45/1000
2: 50/1000 | 45/1000
3: 50/1000 | 45/1000
4: 50/1000 | 45/1000
5: 50/1000 | 45/1000
6: 50/1000 | 45/1000
7: 50/1000

Weight:
Piston: 1: 402.4 g/2: 402.0 g/3: 402.0 g/4: 401.8 g/5: 401.9 g/6: 401.9 g
Piston Pin: 1: 123.2 g/2: 123.5 g/3: 123.6 g/4: 123.7 g/5: 123.5 g/6: 123.6 g
Connecting Rod: 1: 628.0 g/2: 628.1 g/3: 628.0 g/4: 628.1 g/5: 628.2 g/6: 628.1 g
Circlip: 1: 1.6 g/2: 1.6 g/3: 1.6 g/4: 1.6 g/5: 1.6 g/6: 1.6 g
Total Weight: 1: 1,155.2 g/2: 1,155.2 g/3: 1,155.2 g/4: 1,155.2 g/5: 1,155.2 g/6: 1,155.2 g


TPE Ltd.
1600023
Tokyo
1201 6-12-7 Nishi-Shinjuku Shinjuku-ku
Japan
Contact Person Kontaktperson
Titel 
Herr
Vorname 
Akihiro
Last name 
Orimoto

Telefonnummer 
+81-09027601100
Mobiltelefonnummer 
+81-09027601100