Run biennially, the Le Mans Classic is one of the best events on the worldwide historic motor racing calendar. The entries are already coming in, and it's time to make plans for a summer visit to the famous circuit of 'La Sarthe'.
The criterion for entry to the Le Mans Classic is simple - a vehicle that is either an actual ex-Le Mans car, or of an identical type that competeed in the 24 Hours race from 1923 - 1979. Drivers can share the car and either elect to do a complete round each, or swap over during the individual races. Many drivers choose to do the whole event solo.
So you can expect to see pre-war Alfa Romeos vs Mercedes SSKs and Bentleys, early Ferraris against Aston Martin DB2s and DB3Ss, Jaguar D-Types, Ferrari 250GT SWBs, Ford GT40s, Porshe 917s, Lola T70s et al. The opening up of the event to cars up to 1979 brings in really fast prototypes from Inaltera, Lola and Alfa Romeo, as well as GT cars like the BMW M1 and Ferrari 512 BBLM. A tremendous experience and even better considering the entry of actual Le Mans veterans like Pescarolo, Tambay, Herbert and Rahal. And at night too!
For those unfamiliar with the format it can be summarised thus; the maximum 396 car entry (plus 50 reserves) is divided up into six grids (or ‘plateaux’) by date, with the object of completing 3 races per grid within a 24-hour period starting at 16.00 on Saturday and finishing 16.00 Sunday. As in 2004, the oldest cars (Grid 1, cars from 1923 to 1939) start the event, then Grid 2 (1946 to 1956) and so on until 18 individual races have been completed. The second races are due to start at midnight on Saturday, the third at 08.00 on Sunday morning.
The event opens on Thursday 6th July when the competitors arrive, and scrutineering will take place (as is traditional with the main event) at the circuit and the centre of Le Mans itself. Clubs and spectators are welcome from 08.30 on Friday morning, with practice scheduled to start at 15.00. A seperate night practice will be held from 22.00 - 02.00 the same day.
A major event at this year's race, as last time, will be Christie's Auction of Exceptional Motor Cars, held on Friday 8th July. In 2004 of course this was the location for the record-breaking sale of Le Mans Bentleys, including the ex-Barnato, Clement, Watney, Works No. 2 Team Car, 1930 Bentley Speed Six, for EUR 4,188,250. For further details on this year's auction visit www.christies.com
In addition to the racing, Owners Clubs are actively encouraged to put on displays - the meeting is supported by the FFVE and the FIVA federations - and a large range of trade stands will be available selling automobilia in The Village. The organisers are expecting to beat the 2004 figure of 4,000 classic cars on display.
The dates for the 2006 event are 7/8/9 July.
Further information can be obtained from - www.lemansclassic.com. There are various ways of booking tickets in advance as well as additional hospitality packages.
The latest provisional entry list (#04) has been announced by the organisers as follows -
Grid 1 1923 - 1939
Drivers/Nationality | Car |
ASHMEAD/BEZ GB/GB | ASTON MARTIN LM 4 1930 |
BESSADE F | BUGATTI 51 1934 |
BOUCHERON/BOUCHERON/BOUCHERON B/F/F | BENTLEY 4.5L 1930 |
BRAMALL/WESTMORELAND GB/GB | ASTON MARTIN 2 Litres speed 1936 |
BRANDT/MICHAELIS D/D | LAGONDA LG45 1937 |
BROICH D | MERCEDES BENZ SS 1928 |
BROOKS USA | BUGATTI 37 A 1927 |
BUGLER GB | LAGONDA LG45 1937 |
BURCKHARDT/SCHORNO/BURCKHARDT CH/CH/CH | BMW 328 1939 |
BURNETT/DIFFEY/RUSTON GB/GB/GB | TALBOT 105 BGH 21 1934 |
BURNETT/STEVENS/RUSTON GB/GB/GB | TALBOT 105 GO52 1934 |
COINTREAU F | BNC 527 C 1928 |
COINTREAU F | BUGATTI 51 1932 |
DEE/BELL GB/GB | ASTON MARTIN 2 Litres speed 1936 |
DHERBECOURT F | BNC 527 C 1929 |
DUBUIS/CORIC/PHILIPPE F/F/F | SINGER Nine 1934 |
DZIEMBOWSKI/SCHARNHORST D/CH | TALBOT LAGO T150 C 1936 |
EMMERLING D | RILEY Brooklands 1928 |
ERNST/DUBSKY D/AUT | ASTON MARTIN LM 1931 |
FABRI/STOOP B/GB | ASTON MARTIN ULSTER 1935 |
FREEMAN/BÜSST GB/GB | ASTON MARTIN Speed Model 1936 |
GREEN/GREEN ZA/ZA | RILEY ULSTER 1934 |
ZIMMER/GUIRE NL/GB | TALBOT 105 1931 GO 53 |
HOPE GB | BENTLEY 3 Litres Speed Model 1926 |
JOHNSON USA | RILEY Brooklands 1930 |
JONES/COUCHER AUS/GB | CHRYSLER 75 1929 |
KENDALL/KENDALL/GEORGE USA/USA/GB | ALFA ROMEO 8C Monza 1932 |
KNÖCHLEIN D | BMW 328 1938 |
KNOPFLER/CADENET GB/GB | INVICTA Type S 1930 |
LAFFONT/COURTEIX F/F | BUGATTI 44 1928 |
LALARDERIE/MORALES/MOREAU F/F/F | BENTLEY 3,5 l 1934 |
LAURENT-BELLUE F | ASTON MARTIN LM 1933 |
LEHR D | LAGONDA V 12 1938 |
MASON/MASON GB/GB | ASTON MARTIN ULSTER 1935 |
PILKINGTON GB TALBOT | T26 SS 1937 |
RINALDI F | BUGATTI 35 1925 |
ROTHENBERGER D | INVICTA Type S 1931 |
SAXL GB | RILEY Brooklands 1930 |
TANG/OTTEN D/D | BMW 328 1937 |
VAN DER KROFT NL | TALBOT 105 1931 |
Grid 2 1949 - 1956
Drivers/Nationality | Car |
ARNOLD GB | AC ACE 1955 |
ASHMEAD/COLBORNE-BABER GB/GB | LOTUS Mark IX 1955 |
BARKER GB | ASTON MARTIN DB 2/4 1954 |
BEAUMARTIN/ROCHAT F/CH | AUSTIN HEALEY 100 M 1955 |
BOUCHERON/BOUCHERON/BOUCHERON B/F/F | FIAT 1500 Spéciale 1950 |
CHAMBON/CHAMBON F/F | MASERATI 300 S 1955 |
CLARK/PRILL GB/GB | PORSCHE 356 1953 |
CLEGG/GROSS/GLONE GB/USA/GB | ASTON MARTIN DB 3 S 1955 |
CRIPPA I | FERRARI 340 MM 1953 |
DAVIES GB | LOTUS XI 1956 |
DELIGNY/DELIGNY F/F | PANHARD Monopole 1956 |
DEVIS/MOLLEKENS B/B | MASERATI 250 SI 1956 |
DUDLEY USA | FERRARI 166 / 195 S 1950 |
EGIDY/GAJDOS CZ/CZ | SKODA skoda sport 1949 |
ELOY F | AUSTIN HEALEY 100 M 1955 |
FABRI/STOOP B/GB | ASTON MARTIN DB 3 S 1955 |
FERNANDEZ/STRETTON E/GB | TALBOT LAGO T26 GS 1951 |
FLATT/COSBY GB/GB | ASTON MARTIN DB 2/4 1953 |
FRANKLIN GB | MASERATI 300 S 1955 |
GRANDIDIER F | ASTON MARTIN DB 2/4 1954 |
GREGSON GB | LOTUS XI 1956 |
GROOM/CHISHOLM GB/GB | JAGUAR XK 140 FHC 1955 |
HADFIELD GB | JAGUAR Type C 1952 |
HORBACH D | PORSCHE 356 1953 |
HUBIN/DURECU F/F | TRIUMPH TR2 1955 |
JOHNS/GIBBON GB/GB | JAGUAR XK 140 1955 |
JOLLY/FARTHING GB/GB | ASTON MARTIN DB2 1952 |
KLEISSL D | MERCEDES BENZ 300 SL 1955 |
KNOPFLER/CADENET GB/GB | AUSTIN HEALEY 100 S 1954 |
KOERVER/KÖLNBERGER D/D | TALBOT LAGO T26 GS 1948 |
KURTH/PABST D/D | JAGUAR XK 120 1949 |
LANCKSWEERT B | FERRARI 250 GT Tdf 1956 |
LANGEWIESCHE D | LOTUS IX 1955 |
LESEUR F | AC ACE Bristol 1961 |
MAHMOUD RL | ASTON MARTIN DB2 1952 |
MIDY/CARON F/F | FERRARI 121 LM 1955 |
MIGUEL/ARIAS CANETE/FERNANDEZ E/E/E | NASH Le Mans 1952 |
MONTEVERDE/PEARSON BR/GB | FERRARI 750 Monza 1955 |
MOREL D'ARLEUX F | LANCIA Aurelia B 20 1956 |
OTTEN/WINDSOR-PRICE D/GB | ALLARD J2 1950 |
PEARCE/PEARCE GB/GB | AC ACE Bristol 1958 |
REICHLE/WEILER D/D | ALLARD J2X 1952 |
RIBADENEIRA/RIBADENEIRA ECU/ECU | JAGUAR Type D 1955 |
ROGERS/WOOLLEY GB/GB | AUSTIN HEALEY 100/6 1956 |
RUCHETON/RUCHETON/RUCHETON F/F/F | DB Sport 1945 |
RUIZ-PICASSO F | PORSCHE RS 550 1954 |
SHARP/HOBLE GB/GB | ASTON MARTIN DB 2 1953 |
SPADINI CH | JAGUAR XK 140 1955 |
TERRELL/VAN GELDER GB/NL | JAGUAR XK 120 1952 |
THORNE/TODD GB/GB | AUSTIN HEALEY 100 M 1955 |
TOMASETTI I | MASERATI 150 S 1955 |
TRABER/TRABER CH/CH | ASTON MARTIN DB 3 S 1953 |
TROUSSIER F | AUSTIN HEALEY 100 M 1955 |
WEBB GB | JAGUAR Type D 1955 |
WEBB GB | JAGUAR Type C 1952 |
WINDSOR-PRICE/WALFORD GB/GB | ALLARD J2R 1953 |
ZWEIFLER/KUTTNER D/USA | MASERATI 200 SI 1955 |
Grid 3 1957 - 1961
Drivers/Nationality | Car |
AGACE GB | FERRARI 250 GT Berlinetta 1960 |
BATT/FLOYD GB/GB | JAGUAR Type E 1961 |
BENNETT/WOODGATE GB/GB | ASTON MARTIN DB 4 GT 1960 |
BLUNDEN GB | SUNBEAM Alpine 1961 |
BONGIRAUD/LINEL/BLASCO F/F/F | OSCA 1500 1957 |
BOUZANQUET/MIRA GOMES F/P | LOTUS Elite 1960 |
CANE/PROTON DE LA CHAPELLE F/F | LOTUS XI 1959 |
CHARAGIONIS/DROULISCOS GR/GR | LOTUS Elite 1961 |
CONWAY/MERCER GB/GB | AC ACE Bristol 1960 |
CUPELLINI/MOHSEN/TACCONI I/TN/I | FERRARI 250 GT Berlinetta 1959 |
DENEVE/BRISON B/B | TRIUMPH TR3 A 1958 |
DUDLEY USA | FERRARI 250 GT Tdf 1958 |
FERNANDEZ/MIGUEL E/E | PORSCHE RSK Spyder 1959 |
GONZALEZ DE LA TORRE E | LOTUS Elite 1960 |
GRAVE/ARTERO CH/F | FERRARI 250 GT Berlinetta 1961 |
GRAVIER F | LOTUS XI 1957 |
GREEN/GREEN ZA/ZA | MG A "Twin Cam" 1960 |
GUTZWILLER/SALVADORI CH/I | ALFA ROMEO Giulietta SZT 1961 |
HAQUETTE/VANLANDUYT F/F | FERRARI 250 GT Berlinetta 1960 |
HATLAPA/EADS D/USA | PORSCHE RS 60 SPYDER 1960 |
LE BLANC D | AUSTIN HEALEY 3000 1960 |
LEROY F | OSCA 750S 1958 |
LUNN/KEITH-LUCAS GB/GB | LISTER Jaguar 1958 |
LYNN GB LISTER | JAGUAR Knobbly 1958 |
LYON/SCHMIDT USA/USA | PORSCHE Abarth GTL 1961 |
MACLEOD SCO | PORSCHE 550 A 1500 RS 1957 |
MAHMOUD RL | ASTON MARTIN DB4 GT 1960 |
MAZOYER F | MGA 1959 |
MENTHEOUR F | DB HBR5 Coach 1958 |
MONTEVERDE/PEARSON BR/GB | FERRARI 250 TR 1958 |
MOREL D'ARLEUX F | PORSCHE 356 B 1960 |
PAPPALARDO USA | FERRARI 250 GT California 1960 |
PEETERS B | LOTUS XI 1957 |
PELETIES/PAPADOPOULOS CY/CY | LOTUS Elite 1960 |
PEROU F | AUSTIN HEALEY 3000 1961 |
PETCH/BULL GB/GB | TRIUMPH TR3 1959 |
RUDDLE GB | CHEVROLET Corvette 1960 |
SAGE CH | ALFA ROMEO SZ 1961 |
SAMWAYS GB | FERRARI 246 S 1960 |
SAMWAYS GB | ASTON MARTIN DBR 1 1957 |
SANTIN/ALBERT F/F | PORSCHE 356 1964 |
SHEPHERD/STOCKBRIDGE GB/GB | AC ACE Bristol 1959 |
SINKE/SINKE/KERKHOF NL/NL/NL | AUSTIN HEALEY 3000 1961 |
STEVENS/MC DONALD GB/GB | PEERLESS GT 1958 |
THALMAN USA | PORSCHE 356 A GT 1959 |
THORNTON/GARRETT GB/GB | ASTON MARTIN DB4 GT 1960 |
TRABER CH | FERRARI 250 GT Berlinetta 1960 |
TRABER CH | FERRARI 250 GT Berlinetta 1960 |
TROUILLARD F | LOTUS XI 1958 |
URBAN/URBAN/URBAN F/F | LISTER Knobbly 1958 |
VAN DER KROFT NL | MORGAN +4 1959 |
VERHILLE/RUCHETON F/F | LOTUS XI 1957 |
WANTY B | LOTUS XI 1958 |
ZWEIFLER/KUTTNER D/USA | MASERATI 200 SI 1957 |
Grid 4 1962 - 1965
Drivers/Nationality | Car |
ALBUQUERQUE P | ISO A3/C 1963 |
BARGIGLI/CHRISTIAENS B/B | PORSCHE 356 BCARRERA 2000GS 1962 |
BELLM GB FORD GT 40 1965 | |
BERBERICH-MARTINI D | CHEVROLET Corvette 1965 |
BLANPAIN/VAN RIET B/B | FERRARI 275 GTB 1965 |
BONNET/LEGEIN B/B | FERRARI 275 GTB 1965 |
BRATKE/LOUISODER D/D | FORD Shelby 350 GT R 1965 |
CARON F | AC Cobra 1963 |
DEVIS/MOLLEKENS B/B | AC Cobra 1963 |
ECKFORD/BEIGHTON GB/GB | SUNBEAM Le Mans tiger 1964 |
ELSTROP/ELSTROP GB/GB | TRIUMPH Spitfire 1964 |
FOURNIER F | CD PANHARD LM 64 1964 |
FRANKLIN GB | FERRARI 250 LM 1964 |
FRERS D | PORSCHE 904/6 1964 |
GAUDARD/DAHLQVIST CH/CH | AC Cobra 1964 |
GOLD/DIFFEY USA/GB | PORSCHE 904 GTS 1964 |
GOODMAN USA | CHEVROLET Corvette 1965 |
GRUAU/DURAND F/F | FORD Shelby 350 GT 1965 |
GUTZWILLER CH | LOTUS Elan 1964 |
HINDERER/STRETTON/BAYERN D/GB/D | AC Cobra 1964 |
HOOPER/WOOD GB/GB | TVR Grantura MK III 1963 |
HUGENHOLTZ/TAMBAY NL/F | FORD GT 40 1965 |
KREMER/KREMER CH/GB | MORGAN +4 1962 |
LUCCHINI/MINUTI/GADOLA I/I/I | ALFA ROMEO TZ 1965 |
LYNN GB | FORD GT 40 1964 |
MARGAINAUD/MEY F/F | LOTUS Elan 1963 |
MEINS GB | FORD GT 40 1964 |
MERLIN F | LOTUS Elan 1964 |
MEYERS B | FERRARI 275 GTB 1965 |
MONTEVERDE/PEARSON BR/GB | FERRARI 250 LM 1964 |
MOREL D'ARLEUX F | JAGUAR Type E 1964 |
NASH GB | TVR Grantura MK III 1962 |
NEWEY GB | FORD GT 40 1965 |
NOBLET F | FERRARI 275 GTB 1965 |
OTTEN/OTTEN D/D | OSCA 1600 GTS Zagato 1962 |
QUEFFELEC/ROGER F/F | AC Cobra 1964 |
READ USA | FERRARI 250 LM 1964 |
SAMWAYS GB | FERRARI 250 LM 1965 |
SCHMIDT/JAMIESSON/LYON USA/USA/USA | PORSCHE 356 B Carrera 2 1963 |
SIDERY-SMITH/ROGERS GB/GB | MG Le Mans 1965 |
SINGLETON USA | FERRARI 275 GTB 1966 |
SPADINI/WILLIAMS CH/USA | JAGUAR Type E 1964 |
VOYAZIDES GR | FORD GT 40 1965 |
WANTY B | ALFA ROMEO TZ 1964 |
WARBURTON GB | ALFA ROMEO TZ 1964 |
WIRICHS D | PORSCHE 904 GTS 1964 |
TRABER CH | FERRARI 250 GT Berlinetta 1960 |
TRABER CH | FERRARI 250 GT Berlinetta 1960 |
TROUILLARD F | LOTUS XI 1958 |
URBAN/URBAN/URBAN F/F | LISTER Knobbly 1958 |
VAN DER KROFT NL | MORGAN +4 1959 |
VERHILLE/RUCHETON F/F | LOTUS XI 1957 |
WANTY B | LOTUS XI 1958 |
ZWEIFLER/KUTTNER D/USA | MASERATI 200 SI 1957 |
WEBB GB | JAGUAR Type C 1952 |
WINDSOR-PRICE/WALFORD GB/GB | ALLARD J2R 1953 |
ZWEIFLER/KUTTNER D/USA | MASERATI 200 SI 1955 |
Grid 5 1966 - 1971
Drivers/Nationality | Car |
ALBUQUERQUE P | CHEVRON B16 1970 |
AMARAL P | PORSCHE 908 1969 |
ANSEMBOURG/REGOUT B/B | PORSCHE 917 1969 |
BARBOT/BAKER P/GB | LOLA T70 1969 |
BERTONI F | PORSCHE 914/6 GT 1970 |
BLOOHN/MOSS/NEEDELL GB/GB/GB | FORD Shelby 350 GT 1966 |
CHOQUE F | FORD Shelby 350 GT 1966 |
CIAURRIZ/CIAURRIZ/MORENO MURUVE E/E/E | BIZZARRINI 5300 GT 1967 |
COCHIN F | PORSCHE 910 1967 |
COTTER USA | CHEVROLET Corvette 1969 |
DEUTSCH/BARTH AUT/D | PORSCHE 908 1969 |
DEVIS/MOLLEKENS B/B | ALFA ROMEO T33/2 1968 |
ESCANDE F | LOLA T212 1971 |
GILES/WATT GB/GB | LOLA T212 1971 |
GOODMAN USA | CHEVROLET Corvette 1971 |
GUERIN F | FERRARI Dino 246 GT 1969 |
GUILLOT F | CHEVRON B16 1970 |
HINDERER/STRETTON/BAYERN D/GB/D | LOLA T70 Mk III 1967 |
JUNNE/GOLD F/USA | PORSCHE 910 1967 |
KOERVER/KÖLNBERGER D/D | FORD Shelby 350 GT 1965 |
LAFOURCADE/LAFOURCADE F/F | PORSCHE 906 1966 |
LUCO CH | PORSCHE 917 1971 |
MAHE F | CHEVROLET Corvette 1969 |
MATHAI D | PORSCHE 906 1966 |
MATHAI D | PORSCHE 908 1968 |
MAXTED-PAGE GB | FORD GT 40 1969 |
MEINS GB | LOLA T70 1968 |
MOYES/RICHARDSON GB/GB | PORSCHE 914/6 GT 1971 |
MURRAY USA | FORD GT 40 Mark II 1966 |
NAHUM/THUNER TR/CH | FORD GT 40 1966 |
NAHUM/THUNER TR/CH | LOLA T70 1967 |
PEROU F | CHEVRON B8 1968 |
QUINIOU/FILHOL F/F | CHEVRON B16 1970 |
RICHRATH/RAUMANN D/D | PORSCHE 906 1966 |
RICKETTS GB | LOTUS Type 47 1967 |
ROCHER F | PORSCHE 906 1966 |
ROSINA I | LOLA T70 1969 |
SAMWAYS GB | FERRARI P3 1966 |
SANDERS/PYE GB/GB | LOLA T 210/212 1970 |
SAVOYE/CLOUZEAU F/F | ALPINE A 110 Berlinette 1300S 1969 |
SCHICKENTANZ/SCHNELLER/FELLNER D/AUT/AUT | PORSCHE 906 1966 |
SCHRAUWEN B | CHEVRON B8 1968 |
SCHRECKENSTEINER D | PORSCHE 914/6 GT 1969 |
SLACK/LALONDE GB/GB | PIPER GTR 1969 |
STEPAK F | ALPINE A 210 1966 |
STEPAK F | ALPINE A 220 1969 |
STROLL CDN | FERRARI 512 M 1970 |
THOISY F | CHEVROLET Corvette 1969 |
Grid 6 1972 - 1979
Drivers/Nationality | Car |
ALLISTER USA | GULF Mirage 1972 |
BARBOT/BAKER P/GB | PORSCHE 935 1978 |
BERNECKER/BERNECKER D/D | FERRARI 512 BBLM 1978 |
BIRCHENHOUGH/ALBOROUGH GB/GB | LOLA T290 1972 |
BOURGOIN/LE JEAN F/F | LOLA T 296 1974 |
BRYAN USA | CHEVRON B 36 1975 |
BURCKHARDT/SCHORNO CH/CH | SAUBER C-5 1976 |
BURNETT GB | CHEVRON B 26 1974 |
COLL F GRAC | GOTTI MT 20 1974 |
COMAR/MEINERS F/I | ALFA ROMEO 33TT12 1974 |
COTTER USA | PORSCHE 935 1977 |
DA ROCHA/ICKX F/B | LOLA T 298 1979 |
DEGAND F | FERRARI 512 BBLM 1979 |
FARTHING/JOLLY/FURNESS GB/GB/GB | CHEVRON B 26 1974 |
FÖVENY AUT | PORSCHE 911 1974 |
GADAL/LALOGE F/F | PORSCHE 911 RS 3,0l 1974 |
GOODMAN USA | FERRARI 512 BBLM 1979 |
GRISON/HAMEL/AUDOMMET F/F/F | WM P 76 1976 |
GUILLOT F | LOLA T292 1973 |
HALS/DRYVER B/B | DE TOMASO Pantera Gr. IV 1972 |
HINDERER/STRETTON/BAYERN D/GB/D | BMW M1 1979 |
JÖRGENS D | DE TOMASO Pantera Gr. IV 1975 |
KNAPFIELD GB | FERRARI 512 BBLM 1979 |
LACAUD F | LOLA T294 1974 |
LECOURT F | PORSCHE 911 RSR 2,8l 1973 |
LECOURT F | BMW M1 1979 |
LESSEPS F | PORSCHE 911 RSR 2,8l 1973 |
LEWIS USA | LOLA T290 1972 |
LUCCHINI/DOR I/CH | PORSCHE 934 1976 |
LUCO CH | PORSCHE 936 1979 |
MACARI GB | PORSCHE 911 RSR 3,0l 1974 |
MAHE F | LOLA T286 1978 |
MAHE F | LOLA T280 1972 |
MARCAIS F | DUCKHAM'S Ford 1972 |
MASON GB | FERRARI 512 BBLM 1979 |
MATHAI/MATHAI D/D | LOLA T290 1972 |
PARRADO URU | MATRA MS 670 1972 |
PESCAROLO F | INALTERA 1976 |
PIERSON/SCHWARTZ USA/F | DODGE Charger 1972 |
RENAVAND/EQUER F/F | DE TOMASO Pantera Gr. 3 1972 |
RUIZ-PICASSO F | PORSCHE 935 1977 |
RUPP/BOYER F/F | PORSCHE 911 RS 3,0l 1974 |
SCHICKENTANZ/SCHNELLER/FELLNER D/AUT/AUT | BMW M1 1979 |
SCHLEIFER D | TOJ SC 206 1979 |
SKIDMORE/RAHAL USA/USA | LOLA T286 1976 |
STRANDELL D | PORSCHE 935 K2 1977 |
STROLL CDN | FERRARI 512 BBLM 1979 |
THOISY F | CHEVRON B21 1972 |
TITFORD/REEVES GB/GB | FORD Capri 2600 RS 1972 |
TOVEY/WARD GB/GB | LOLA T290 1972 |
TRABER/DEVIS CH/B | BMW M1 1979 |
WETZEL D | PORSCHE 911 RSR 3,0l 1975 |
ZURSTRASSEN B | OSELLA P.A 5 1976 |
Story/Photos - Classic Driver
ClassicInside - The Classic Driver Newsletter
Free Subscription!